Office Space for Lease in Insular Life Corporate Centre, Filinvest Corporate City, Alabang
Description
Built in 2011, Insular Life Corporate Centre is one of the most reconizable skyscrapers in Filinvest City in Alabang. This two-tower office development boasts 33 stories of PEZA-accredited office/commercial spaces for lease, owned and managed by Insular Life Assurance Company Ltd.
Breakdown of Available Units:
3/F Tower 1 - 374.99
6/F Tower 1 - 797.40
9/F Tower 1* - 41.98
9/F Tower 1* - 27.87
9/F Tower 1 - 55.34
9/F Tower 1 - 40.94
9/F Tower 1 - 57.80
18/F Tower 1 - 841.60
22/F Tower 1 - 552.16
G/F Tower 2* - 37.00
M/F Tower 2* - 513.23
8/F Tower 2 - 596.40
9/F Tower 2* - 559.30
10/F Tower 2* - 586.44
14/F Tower 2 - 105.40
14/F Tower 2 - 188.52
14/F Tower 2 - 135.98
14/F Tower 2 - 133.41
17/F Tower 2 - 366.95
18/F Tower 2* - 556.00
19/F Tower 2 (Semi Furnish) - 591.60
22/F Tower 2 - 323.19
25/F Tower 2 - 542.10
Basement-Telco Room - 15.98
Breakdown of Available Units:
3/F Tower 1 - 374.99
6/F Tower 1 - 797.40
9/F Tower 1* - 41.98
9/F Tower 1* - 27.87
9/F Tower 1 - 55.34
9/F Tower 1 - 40.94
9/F Tower 1 - 57.80
18/F Tower 1 - 841.60
22/F Tower 1 - 552.16
G/F Tower 2* - 37.00
M/F Tower 2* - 513.23
8/F Tower 2 - 596.40
9/F Tower 2* - 559.30
10/F Tower 2* - 586.44
14/F Tower 2 - 105.40
14/F Tower 2 - 188.52
14/F Tower 2 - 135.98
14/F Tower 2 - 133.41
17/F Tower 2 - 366.95
18/F Tower 2* - 556.00
19/F Tower 2 (Semi Furnish) - 591.60
22/F Tower 2 - 323.19
25/F Tower 2 - 542.10
Basement-Telco Room - 15.98
Summary
Property ID:
P3128738
Property Type:
Office Space
Property Floor Area:
27 sqm
Address:
Insular Life Corporate Centre, Insular Drive, Alabang, Muntinlupa, Metro Manila
Property usage:
Commercial
Property Map
Contact Details
Telephone:
(02)-5310-4402
Mobile:
0947-508-5207 / 0905-417-6010
Email:
sales@pinnacle.ph
Inquire Now